Two-layer operations · One-layer operations · Which geometry each takes
Which geometry each operation takes
Nothing in the configuration declares this: the analysis panel offers every layer the map has, and whether an operation can answer is a property of the query it runs. Every cell below is one real run — the operation given that geometry, and the answer recorded as it came back.
● returns features ○ runs, but the answer is empty for this combination × refuses this geometry
Two-layer operations
Columns are the second layer's geometry; within each, p point, l line, g polygon is the first layer's.
| second layer: point | second layer: line | second layer: polygon | |||||||
|---|---|---|---|---|---|---|---|---|---|
| p | l | p | p | l | p | p | l | p | |
| Clip | ● | ○ | ● | ● | ● | ● | ● | ● | ● |
| Erase | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Intersect | ● | ○ | ● | ● | ● | ● | ● | ● | ● |
| Union (overlay) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Select by location | ● | ○ | ● | ● | ● | ● | ● | ● | ● |
| Spatial join | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Single-layer operations
| point | line | polygon | |
|---|---|---|---|
| Dissolve | ● | ● | ● |
| Statistics | ● | ● | ● |
| Centroid | ● | ● | ● |
| Label point | ○ | ○ | ● |
| Buffer | ● | ● | ● |
| Cartogram | × | × | ● |
| Voronoi | ● | ● | ● |
| Delaunay | ● | ● | ● |
| Convex hull | ● | ● | ● |
| Simplify | ● | ● | ● |
An empty answer is usually geometry being honest rather than a limitation: a line clipped by a point keeps only the parts of the line that are that point, which is nothing unless the point lies exactly on it. A refusal is the operation saying the question does not apply — a cartogram sizes shapes by area, and a point has none.